Climbing Rose Way MLS Index Centreville VA
Sanderling FX7362572 14322 Climbing Rose Way 202, Centreville, VA 20121 $199,000.00 2/2/0 FX7362572
Sanderling FX7362215 14314 Climbing Rose Way 106, Centreville, VA 20121 $194,900.00 2/2/0 FX7362215
Sanderling FX7306241 14320 Climbing Rose Way 201, Centreville, VA 20121 $184,900.00 2/2/0 FX7306241
Sanderling FX7251605 14313 Climbing Rose Way 105, Centreville, VA 20121 $179,900.00 2/2/0 FX7251605
Sanderling FX7333378 14325 Climbing Rose Way 103, Centreville, VA 20121 $142,000.00 1/1/0 FX7333378
Sanderling FX7389173 14305 Climbing Rose Way 302, Centreville, VA 20121 $135,000.00 1/1/0 FX7389173











Return to Centreville Virginia MLS Index         
Homes For Sale - Buying - Selling - Communities - Sitemap - Centreville MLS Listing Index - Centreville VA Featured Homes for Sale
Homes for Sale - Grouped by Schools - Centreville Elementary Schools - Centreville Middle Schools - Centreville High Schools
Copyright © The RE-Centreville Real Estate Specialist -
RE-Today, LLC, 2001-2009. All Rights Reserved
Privacy Policy



Call: Direct Line: 703-858-1118
Fax: 703-935-2667
Toll-Free 1-866-327-5832

Click: Northern Virginia Real Estate Team or
Contact: 11700 Plaza America Dr. #150 Reston, VA 20190
Real Estate in Centreville Virginia
Stop Foreclosure Centreville Virginia | We Buy Houses Centreville Virginia - Sell House Fast for Cash