Basingstoke Loop MLS Index Centreville VA
London Towne West FX7384422 14854 Basingstoke Loop, Centreville, VA 20120 $274,900.00 3/2/1 FX7384422
London Towne West FX7388401 14731 Basingstoke Loop, Centreville, VA 20120 $223,900.00 3/1/2 FX7388401
London Towne West FX7400411 14688 Basingstoke Loop 208, Centreville, VA 20120 $217,000.00 3/1/2 FX7400411
London Towne West FX7388068 14811 Basingstoke Loop, Centreville, VA 20120 $214,900.00 3/2/1 FX7388068
London Towne West FX7198078 14789 Basingstoke Loop, Centreville, VA 20120 $194,900.00 3/1/1 FX7198078
London Towne West FX7406127 14820 Basingstoke Loop, Centreville, VA 20120 $164,000.00 2/3/1 FX7406127











Return to Centreville Virginia MLS Index         
Homes For Sale - Buying - Selling - Communities - Sitemap - Centreville MLS Listing Index - Centreville VA Featured Homes for Sale
Homes for Sale - Grouped by Schools - Centreville Elementary Schools - Centreville Middle Schools - Centreville High Schools
Copyright © The RE-Centreville Real Estate Specialist -
RE-Today, LLC, 2001-2009. All Rights Reserved
Privacy Policy



Call: Direct Line: 703-858-1118
Fax: 703-935-2667
Toll-Free 1-866-327-5832

Click: Northern Virginia Real Estate Team or
Contact: 11700 Plaza America Dr. #150 Reston, VA 20190
Real Estate in Centreville Virginia
Stop Foreclosure Centreville Virginia | We Buy Houses Centreville Virginia - Sell House Fast for Cash